











| Clamping system | Single Station+High-precision guide+large arm cylinder axle |
| Extrusion System | Hard gear surface decelerator+Japan inverter |
| Die system | Center –incoming extrusion die with special steel |
| Hydraulic system | Japan hydraulic valve seal and proportional control |
| Control system | Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts |
Clamping system |
Single Station+High-precision guide+large arm cylinder axle |
Extrusion System |
Hard gear surface decelerator+Japan inverter |
Die system |
Center –incoming extrusion die with special steel |
Hydraulic system |
Japan hydraulic valve seal and proportional control |
Control system |
Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts |
| Specifications | PXB-90 series | |
| Material | PE,PP, ABS… | |
| Max container capacity | L | 60 |
| Output(dry cycle) | Pc/hr | 360 |
| Machine Dimension(LxWxH) | M | 5.7x2.6x4 |
| Total weight | T | 13 |
| Clamping Unit | ||
| Clamping force | KN | 300 |
| Platen opening stroke | mm | 450-1050 |
| Platen size | mm | 980x950 |
| Max mould size(WxH) | mm | 720x1200 |
| Mould thickness | mm | 460-600 |
| Power | ||
| Max drive | KW | 74 |
| Total power | KW | 89 |
| Fan power for screw | KW | 0.5 |
| Air pressure | MPA | 1 |
| Air consumption | M3/min | 0.8 |
| Average energy consumption | KW | 40 |
| Extruder unit | ||
| Screw diameter | mm | 90 |
| Screw L/D ratio | L/D | 24 |
| Melting capacity | Kg/hr | 130 |
| Number of heating zone | zone | 4 |
| Extruder heating power | KW | 21.4 |
| Extruder driving power | KW | 37 |
| Die | ||
| Number of heating zone | zone | 4 |
| Power of die heating | KW | 21.3 |
| Max die-pin diameter | mm | 350 |
| Accumulator capacity | L | 6.6 |
|
Clamping system
|
Fixed mold open-closing system
|
|
Extrusion System
|
Hard gear surface decelerator+Japan inverter
|
|
Die system
|
Accumulator head
|
|
Hydraulic system
|
Japan hydraulic valve seal and proportional control
|
|
Control system
|
Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts
|