











| Specifications | PXB-120Y series | |
| Material | PE,PP, … | |
| Max container capacity | L | 1000L-2000L |
| Output(dry cycle) | Pc/hr | 180 |
| Machine Dimension(LxWxH) | M | 10.5x5.1x8.5 |
| Total weight | T | 85 |
| Clamping Unit | ||
| Clamping force | KN | 2500 |
| Platen opening stroke | mm | 600-2200 |
| Platen size | mm | 1950x1950 |
| Max mould size(WxH) | mm | 2000x2000 |
| Mould thickness | mm | 620-1100 |
| Power | ||
| Total power | KW | 3700 |
| Fan power for screw | KW | 5.5x7x2 |
| Extruding motor | KW | 90x2 |
| Air pressure | MPA | 1 |
| Air consumption | M3/min | 4 |
| Average energy consumption | KW | 190 |
| Extruder unit | ||
| Screw diameter | mm | 120 |
| Screw L/D ratio | L/D | 30 |
| Melting capacity | Kg/hr | 320x2 |
| Number of heating zone | zone | 7 |
| Extruder heating power | KW | 38x2 |
| Die | ||
| Number of heating zone | zone | 8 |
| Power of die heating | KW | 78 |
| Max die-pin diameter | mm | 1200 |
| Accumulator capacity | L | 55 |
| Clamping system | Single Station+High-precision guide+large arm cylinder axle |
| Extrusion System | Hard gear surface decelerator+Japan inverter |
| Die system | Center –incoming extrusion die with special steel |
| Hydraulic system | Japan hydraulic valve seal and proportional control |
| Control system | Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts |
Clamping system |
Single Station+High-precision guide+large arm cylinder axle |
Extrusion System |
Hard gear surface decelerator+Japan inverter |
Die system |
Center –incoming extrusion die with special steel |
Hydraulic system |
Japan hydraulic valve seal and proportional control |
Control system |
Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts |
| Clamping system | Fixed mold open-closing system |
| Extrusion System |
Hard gear surface decelerator+ |
| Die system | Accumulator head |
| Hydraulic system | Japan hydraulic valve seal and proportional control |
| Control system | Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts |
| Clamping system | Fixed mold open-closing system |
| Extrusion System | Hard gear surface decelerator+Japan inverter |
| Die system | Accumulator head |
| Hydraulic system | Japan hydraulic valve seal and proportional control |
| Control system | Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts |
| Clamping system | Fixed mold open-closing system |
| Extrusion System | Hard gear surface decelerator+Japan inverter |
| Die system | Accumulator head |
| Hydraulic system | Japan hydraulic valve seal and proportional control |
| Control system | Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts |
|
Clamping system
|
Fixed mold open-closing system
|
|
Extrusion System
|
Hard gear surface decelerator+Japan inverter
|
|
Die system
|
Accumulator head
|
|
Hydraulic system
|
Japan hydraulic valve seal and proportional control
|
|
Control system
|
Japan PLC+Imported+PLC automatic temperature control model+Imported electrionic parts
|